
dessert menu
|
Fresh Seasonal Berries
Whipped Berry Curd | Peppermint Marshmallow Tawse 2007 Cabernet Icewine | Niagara Peninsula |
|
|
Bittersweet Chocolate Mousse
Caramel Espresso Sauce | Vanilla Gelato Henrique Banyuls | France |
|
|
Seasonal Tart
Ontario Strawberries | Mascarpone Cream | Walnut Crust Strawberry Sorbet Tawse 2007 Cabernet Icewine | Niagara Peninsula |
|
|
Lemon Cheesecake
Graham Cracker Crumb | Sweet Cherry Compote Pilliterri 2005 Vidal Sparkling Icewine | Niagara Peninsula |
|
|
Orange Olive Oil Cake
Citrus Curd | Sweet Whipped Cream | Vanilla Anglaise Pilliterri 2005 Vidal Sparkling Icewine | Niagara Peninsula |
|
|
Special Dessert Creation
Ask Your Server For Details |
|
| Selection of Gelato and Sorbet - $2.50 by the scoop | |
| Lemon | Raspberry | Strawberry | Mango | Devil's Chocolate | Vanilla | Espresso | |
| ...Sweet | |||
| 1oz | 2oz | Btl | |
|---|---|---|---|
| Cave Springs Select Late Harvest Cabernet 2007 Niagara | 3 | 6 | 35 |
| Henrique Banyuls France | 4 | 7 | 35 |
| Peninsula Ridge Ratafia 2006 Niagara | 4 | 8 | 60 |
| Cave Springs Indian Summer Riesling 2007 Niagara | 4 | 8 | 50 |
| Fielding Select Late Harvest 2006 Gewürztraminer Niagara | 5 | 10 | 50 |
| Two Hands Cane Cut Semillon 2004 Australia | 5 | 10 | 50 |
| Pieropan Recioto di Soave 2003 Italy | 8 | 16 | 65 |
| Lilly Pilly Noble Blend 2006 Australia | 8 | 16 | 70 |
| Fattoria Vin Santo 1997/1998 Chianti Tuscany, Italy | 10 | 20 | 100 |
| Beringer Nightingale Sauterne Blend, 2004 California | 11 | 22 | 110 |
| Rabl Traminer 2002 TBA Kamptal, Austria | 13 | 25 | 120 |
| Canadian Icewine | |||
| Every 2 oz glass is paired with a complimentary scoop of the suggested sorbet | |||
| 1oz | 2oz | Btl | |
|---|---|---|---|
|
Colio Estate 2002 Vidal Lemon Ice |
5 | 10 | 60 |
|
Pilliterri 2006 Shiraz (200 mL) Blackberry Ice |
10 | 20 | 75 |
|
Henry of Pelham 2007 Riesling Lemon Ice |
11 | 22 | 110 |
|
Tawse 2007 Cabernet (200 mL) Strawberry Ice |
11 | 22 | 90 |
| Pilliterri 2005 Sparkling Vidal | 120 | ||
| Château des Charmes 2006 Savagnin | 150 | ||
| Port & Madeira | ||
| 2oz | Btl | |
|---|---|---|
| Quinta de Ventozelo Ruby Port | 8 | 50 |
| Porto Réccua 10 yr old Tawny | 15 | 100 |
| Belem's Malmsey Madeira 15yr old | 20 | 160 |
| Fonseca 40 yr old Tawny | 40 | 200 |
| Fonseca 1978 Guimaraens Vintage | 30 | 275 |
| Fine Liqueurs | |
| 1oz | |
|---|---|
| The Macallan 18 yr Scotch | 30 |
| Grand Marnier Cinq Cinquantenaire | 25 |
| Bicerin Chocolate Nut Liqueur (2oz) | 12 |
| Grappa di Nebbiolo da Barolo | 12 |
| Rémy Martin VSOP Cognac | 15 |
| Rémy Martin XO Cognac | 20 |
| Hennessy XO Cognac | 20 |
| Louis XIII Rémy Martin Cognac | 125 |
| Grappa Chamomille | 16 |







